| Usage | Business, Commercial or Industrial |
| Type | Incorporated Area, Retail-Freestanding, Retail-Showroom, Industrial/High Tech, Industrial/Manufacturing, Mini-warehouse, Other Commercial, Other Industrial, Flex Space |
| Acreage | 0.24 Acres |
| Lot Size | 10,494 SqFt |
| Zoning | CS |
| Basement | No Basement |
| Year Built | 1984 |
| New Construction | No |
| Construction | Metal Siding, Stucco, Metal/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Metal Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Property Features | Fire Sprinklers, Paved Parking |
| Tenant Pays | Deposit, Gas, Electric, Water, Sewer |
| Utilities | Natural Gas, Electric, Other Utilities, High Speed Avail |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $26,341 |
| Tax Year | 2025 |
| Metro District | No |
Listing Office
(970) 667-7000
https://lcrealestategroup.com/
