| Usage | Multi Family |
| Type | Other Commercial |
| Acreage | 0.14 Acres |
| Lot Size | 6,011 SqFt |
| Zoning | OA-RMU |
| Basement | No Basement |
| Year Built | 1965 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Window A/C Units |
| Heating | Radiator |
| Roof | Composition Roof |
| Lot Improvements | Street Paved |
| Property Features | Storage on Site, Paved Parking, Public Transportation |
| Tenant Pays | Deposit, Electric |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $8,004 |
| Tax Year | 2024 |
| Metro District | No |
