| Usage | Commercial or Industrial |
| Type | Other Commercial |
| Acreage | 0.6 Acres |
| Lot Size | 26,136 SqFt |
| Zoning | Commercial |
| Basement | No Basement |
| Year Built | 1972 |
| New Construction | No |
| Construction | Wood/Frame, Metal Siding, Ceiling: 14-16 Feet, Floor: Concrete, Floor: Drains |
| Cooling | No Cooling |
| Heating | 2 or more Heat Sources, Suspended Heaters, Wall Heater |
| Roof | Metal Roof |
| Lot Improvements | Street Paved |
| Property Features | Storage on Site, Paved Parking |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $5,558 |
| Tax Year | 2025 |
| Metro District | No |
