| Usage | Business, Commercial or Industrial |
| Type | Industrial/Warehouse, Flex Space |
| Acreage | 0.03 Acres |
| Lot Size | 1,117 SqFt |
| Zoning | COM |
| Basement | No Basement |
| Year Built | 2020 |
| New Construction | No |
| Construction | Metal Siding |
| Cooling | No Cooling |
| Heating | Space Heater |
| Roof | Metal Roof |
| Lot Improvements | Street Paved |
| Property Features | Covenants, Paved Parking, Loading: Drive-in |
| Tenant Pays | Gas, Electric, Water, Sewer, Property Taxes, Interior Maintenance, Association Fees, Trash |
| Utilities | Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $7,566 |
| Tax Year | 2025 |
| Metro District | No |
