| Style | 2 Story |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0.35 Acres |
| Lot Size | 15,063 SqFt |
| Zoning | R1 |
| Total | 3,078 SqFt ($214/SF) |
| Finished | 2,350 SqFt ($281/SF) |
| Basement | 25%+Finished Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1978 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Sun 11/22 | 1:00-3:00PM |
| Taxes | $2,821 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Ponderosa
|
| Middle/Jr High | Bill Reed |
| Senior High | Loveland |
| Primary Bedroom | 12 x 14 (Upper Level) |
| Kitchen | 13 x 20 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
