Type | Colonial, Farm House, Contemporary/Modern |
Style | 2 Story |
Baths | 2 Full2 3/41 1/2 |
Acreage | 3.06 Acres |
Lot Size | 133,294 SqFt |
Zoning | RES |
Total | 9,111 SqFt ($329/SF) |
Finished | 8,566 SqFt ($350/SF) |
Basement | Partial Basement, 90%+ Finished Basement, Crawl Space |
Garage | 3 Space(s) |
Garage Type | Attached |
Year Built | 1995 |
New Construction | No |
Construction | Wood/Frame, Composition Siding |
Cooling | Central Air Conditioning, Ceiling Fan, Whole House Fan |
Heating | Forced Air, Multi-zoned Heat, Radiant Heat, 2 or more Heat Sources |
Roof | Composition Roof,Metal Roof |
Taxes | $5,258 |
Tax Year | 2022 |
1st HOA Fee | $2,000 |
1st HOA Freq | Annually |
Metro District | No |
School District | Thompson R2-J |
Elementary |
Winona,
New Vision Charter |
Middle/Jr High | Bill Reed |
Senior High | Mountain View |
Primary Bedroom | 15 x 22 (Upper Level) |
Bedroom 2 | 11 x 14 (Upper Level) |
Bedroom 3 | 12 x 14 (Upper Level) |
Bedroom 4 | 11 x 14 (Upper Level) |
Bedroom 5 | 13 x 13 (Basement) |
Kitchen | 10 x 23 (Main Floor) |
Living Room | 19 x 23 (Main Floor) |
Office Study | 11 x 14 (Main Floor) |
Dining Room | 17 x 18 (Main Floor) |
Laundry Room | 7 x 12 (Main Floor) |
Family Room | 17 x 32 (Basement) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
Listing Office
(888) 440-2724
https://us.exprealty.com/states/colorado/