Type | Contemporary/Modern |
Style | 2 Story |
Description | Outside Entry |
Baths | 1 Full1 3/41 1/2 |
Zoning | RM |
Total | 1,154 SqFt ($407/SF) |
Finished | 1,154 SqFt ($407/SF) |
Basement | Crawl Space |
Garage | 1 Space(s) |
Garage Type | Attached |
Year Built | 1980 |
New Construction | No |
Construction | Wood/Frame |
Heating | Multi-zoned Heat, Radiant Heat |
Roof | Composition Roof |
Taxes | $2,022 |
Tax Year | 2023 |
1st HOA Fee | $793 |
1st HOA Freq | Quarterly |
Metro District | No |
School District | Estes Park District |
Elementary |
Estes Park
|
Middle/Jr High | Estes Park |
Senior High | Estes Park |
Primary Bedroom | 13 x 15 (Upper Level) |
Bedroom 2 | 11 x 12 (Upper Level) |
Kitchen | 11 x 8 (Main Floor) |
Great Room | 15 x 22 (Main Floor) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |