Type | Contemporary/Modern |
Style | 2 Story |
Description | Outside Entry |
Baths | 1 3/41 1/2 |
Zoning | RM |
Total | 1,408 SqFt ($376/SF) |
Finished | 1,408 SqFt ($376/SF) |
Basement | Full Basement |
Garage | 1 Space(s) |
Garage Type | Attached |
Year Built | 1996 |
New Construction | No |
Construction | Wood/Frame |
Cooling | Ceiling Fan |
Heating | Forced Air |
Roof | Composition Roof |
Taxes | $1,944 |
Tax Year | 2023 |
1st HOA Fee | $1,041 |
1st HOA Freq | Quarterly |
Metro District | No |
School District | Estes Park District |
Elementary |
Estes Park
|
Middle/Jr High | Estes Park |
Senior High | Estes Park |
Primary Bedroom | 12 x 14 (Lower Level) |
Bedroom 2 | 11 x 12 (Lower Level) |
Kitchen | 13 x 14 (Main Floor) |
Living Room | 14 x 23 (Main Floor) |
Dining Room | Main Floor |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |