Type | Contemporary/Modern |
Style | 1 Story/Ranch |
Description | Outside Entry |
Baths | 2 Full1 3/4 |
Zoning | RM |
Total | 2,520 SqFt ($329/SF) |
Finished | 2,520 SqFt ($329/SF) |
Basement | No Basement |
Garage | 2 Space(s) |
Garage Type | Attached |
Year Built | 1998 |
New Construction | No |
Construction | Stucco |
Cooling | Ceiling Fan |
Heating | Forced Air |
Roof | Composition Roof |
Taxes | $3,834 |
Tax Year | 2023 |
1st HOA Fee | $370 |
1st HOA Freq | Monthly |
Metro District | No |
School District | Estes Park District |
Elementary |
Estes Park
|
Middle/Jr High | Estes Park |
Senior High | Estes Park |
Primary Bedroom | 13 x 16 (Main Floor) |
Bedroom 2 | 12 x 13 (Main Floor) |
Bedroom 3 | 14 x 18 (Upper Level) |
Kitchen | 12 x 15 (Main Floor) |
Great Room | 16 x 27 (Main Floor) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |