Type | Patio Home, Contemporary/Modern |
Style | 2 Story |
Description | Townhome Style Condo |
Baths | 2 Full1 3/4 |
Zoning | RES |
Total | 1,336 SqFt ($318/SF) |
Finished | 1,336 SqFt ($318/SF) |
Basement | No Basement |
Garage | 1 Space(s) |
Garage Type | Attached |
Year Built | 1979 |
New Construction | No |
Construction | Wood/Frame, Wood Siding |
Cooling | Central Air Conditioning |
Heating | Forced Air |
Roof | Composition Roof |
Taxes | $1,606 |
Tax Year | 2023 |
1st HOA Fee | $400 |
1st HOA Freq | Monthly |
Metro District | No |
School District | Thompson R2-J |
Elementary |
Namaqua
|
Middle/Jr High | Bill Reed |
Senior High | Loveland |
Primary Bedroom | 14 x 15 (Upper Level) |
Bedroom 2 | 11 x 13 (Upper Level) |
Bedroom 3 | 11 x 13 (Main Floor) |
Kitchen | 11 x 9 (Main Floor) |
Living Room | 11 x 18 (Main Floor) |
Dining Room | 6 x 9 (Main Floor) |
Family Room | 12 x 11 (Upper Level) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |