Type | Contemporary/Modern |
Style | 1 Story/Ranch |
Description | 1st Floor |
Baths | 2 Full |
Acreage | 0.17 Acres |
Lot Size | 7,317 SqFt |
Zoning | P-12 |
Total | 981 SqFt ($356/SF) |
Finished | 981 SqFt ($356/SF) |
Basement | No Basement |
Garage | 1 Space(s) |
Garage Type | Detached |
Year Built | 2003 |
New Construction | No |
Construction | Wood/Frame |
Cooling | Central Air Conditioning, Ceiling Fan |
Heating | Forced Air |
Roof | Composition Roof |
Sat 2/8 | 11:00-1:00PM |
Taxes | $1,719 |
Tax Year | 2023 |
1st HOA Fee | $363 |
1st HOA Freq | Monthly |
Metro District | No |
School District | Thompson R2-J |
Elementary |
High Plains
|
Middle/Jr High | High Plains |
Senior High | Mountain View |
Primary Bedroom | 13 x 11 (Main Floor) |
Bedroom 2 | 11 x 10 (Main Floor) |
Kitchen | 8 x 8 (Main Floor) |
Living Room | 14 x 14 (Main Floor) |
Dining Room | 9 x 9 (Main Floor) |
Laundry Room | 2 x 7 (Main Floor) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/