| Usage | Commercial or Industrial |
| Type | Incorporated Area, Industrial/High Tech, Industrial/Warehouse, Industrial/Manufacturing, Other Industrial, Class "B" |
| Acreage | 6.61 Acres |
| Lot Size | 287,932 SqFt |
| Zoning | Industrial |
| Basement | No Basement, Slab |
| Year Built | 2002 |
| New Construction | No |
| Construction | Metal Siding, Stucco |
| Cooling | Central Air |
| Heating | Forced Air, Suspended Heaters |
| Roof | Metal Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Parking | 1:100 or better Spaces/SqFt |
| Property Features | Fire Sprinklers, Covenants, Paved Parking, Loading: Drive-in, Loading: Drive-in overhead doors |
| Tenant Pays | Deposit, All Operating Costs (used alone) |
| Utilities | Natural Gas, Electric, 3-Phase Electric |
| Water/Sewer | City Water |
| Metro District | No |
| Tax Year | 2024 |
| Metro District | No |
