Type | Fixer-Upper |
Style | 1 Story/Ranch |
Baths | 1 Full |
Acreage | 0.17 Acres |
Lot Size | 7,405 SqFt |
Zoning | R |
Total | 970 SqFt ($381/SF) |
Finished | 970 SqFt ($381/SF) |
Basement | No Basement, Slab |
Garage | 1 Space(s) |
Garage Type | Detached |
Year Built | 1948 |
New Construction | No |
Construction | Concrete |
Heating | Forced Air |
Roof | Composition Roof |
Taxes | $1,729 |
Tax Year | 2022 |
Metro District | No |
School District | Estes Park District |
Elementary |
Estes Park
|
Middle/Jr High | Estes Park |
Senior High | Estes Park |
Primary Bedroom | 10 x 11 (Main Floor) |
Bedroom 2 | 10 x 11 (Main Floor) |
Kitchen | 10 x 11 (Main Floor) |
Living Room | 11 x 13 (Main Floor) |
Family Room | 10 x 10 (Main Floor) |
Rec. Room | 9 x 11 (Main Floor) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |