Type | Contemporary/Modern |
Style | 2 Story |
Baths | 2 Full1 1/2 |
Acreage | 0.11 Acres |
Lot Size | 4,792 SqFt |
Zoning | res |
Total | 2,113 SqFt ($249/SF) |
Finished | 2,113 SqFt ($249/SF) |
Basement | No Basement, Crawl Space, Rough-in for Radon, Radon Unknown |
Garage | 2 Space(s) |
Garage Type | Attached |
Year Built | 2025 |
New Construction | Yes, Under Construction |
To Be Completed | 2/28/2025 |
Construction | Wood/Frame, Stone, Composition Siding |
Cooling | Central Air Conditioning, Ceiling Fan |
Heating | Forced Air |
Roof | Composition Roof |
Taxes | TBD |
Tax Year | 2024 |
Metro District | Lochbuie Station Res MD |
Website | https://www.lochbuiestationresidentialmd.com/ |
2nd Metro District | No |
School District | Brighton Dist 27J |
Elementary |
Padilla
|
Middle/Jr High | Overland Trail |
Senior High | Brighton |
Primary Bedroom | 16 x 13 (Upper Level) |
Bedroom 2 | 10 x 11 (Upper Level) |
Bedroom 3 | 11 x 10 (Upper Level) |
Kitchen | 10 x 16 (Main Floor) |
Living Room | 16 x 14 (Main Floor) |
Dining Room | 16 x 9 (Main Floor) |
Laundry Room | 6 x 6 (Upper Level) |
Family Room | 15 x 13 (Upper Level) |
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
Listing Office
(970) 226-3990
http://www.homesincolorado.com