| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Horses Allowed | Horse(s) Allowed,Zoning Appropriate for 2 Horses |
| Fences | Partially Fenced,Wood Fence |
| Development Status | Architectural Approval Required, Homeowners' Association, Building Permit Ready |
| Utilities | Natural Gas, Electric |
| Water/Sewer | District Water |
| Lot Improvements | Street Paved |
| Taxes | $5,702 |
| Tax Year | 2025 |
| 1st HOA Fee | $225 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Big Thompson
|
| Middle/Jr High | Clark (Walt) |
| Senior High | Thompson Valley |
