| Usage | Business, Commercial or Industrial |
| Type | Office, Office Condominium, Retail-Strip, Retail-Showroom, Retail-Community, Retail-Neighborhood, Other Commercial, Flex Space |
| Acreage | 0.02 Acres |
| Lot Size | 1,003 SqFt |
| Zoning | BMS |
| Year Built | 2005 |
| New Construction | No |
| Construction | Block, Stone |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $12,125 |
| Tax Year | 2024 |
| Metro District | No |
