| Type | Contemporary/Modern |
| Style | 2 Story |
| Baths | 2 Full1 3/41 1/2 |
| Acreage | 0.92 Acres |
| Lot Size | 40,075 SqFt |
| Zoning | E |
| Total | 2,120 SqFt ($566/SF) |
| Finished | 2,120 SqFt ($566/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 2018 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Radiant Heat |
| Roof | Composition Roof |
| Taxes | $4,123 |
| Tax Year | 2024 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 13 x 12 (Main Floor) |
| Bedroom 2 | 13 x 12 (Upper Level) |
| Bedroom 3 | 13 x 11 (Upper Level) |
| Kitchen | 13 x 10 (Main Floor) |
| Living Room | 13 x 13 (Main Floor) |
| Dining Room | 13 x 12 (Main Floor) |
| Laundry Room | 4 x 5 (Main Floor) |
| Family Room | 13 x 12 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
