| Usage | Business, Commercial or Industrial |
| Type | Office Condominium, Retail-Strip, Retail-Community, Retail-Neighborhood, Other Commercial |
| Acreage | 0.06 Acres |
| Lot Size | 2,635 SqFt |
| Zoning | BC-1 |
| Year Built | 2002 |
| New Construction | No |
| Construction | Block, Stucco |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Property Features | Fire Sprinklers |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $8,884 |
| Tax Year | 2024 |
| Metro District | No |
