| Baths | 2 Full |
| Acreage | 0 Acres |
| Lot Size | 1 SqFt |
| Total | 1,056 SqFt ($118/SF) |
| Basement | Post and Pier |
| Garage Type | None |
| Year Built | 2026 |
| Construction | Vinyl Siding, Other Construction, Under Carriage: HUD |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Primary Bedroom | 12 x 16 |
| Kitchen | 12 x 16 |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| Taxes | TBD |
| Tax Year | 2025 |
| Monthly Lot Rent | $865 |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Ivy Stockwell
|
| Middle/Jr High | Turner |
| Senior High | Berthoud |
| Manufacturer | Skyline |
| Unit Dimensions | 66 x 16 |
| Assign Lease | No |
| Lease Required | Yes |
| Covenants | Yes |
| Location | Level Lot |
