| Type | Cottage/Bung |
| Style | 1 Story/Ranch |
| Description | End Unit |
| Baths | 1 Full1 3/4 |
| Zoning | HC |
| Total | 1,384 SqFt ($426/SF) |
| Finished | 1,384 SqFt ($426/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2010 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,770 |
| Tax Year | 2024 |
| 1st HOA Fee | $503 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Werner
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 14 x 15 (Main Floor) |
| Bedroom 2 | 12 x 13 (Main Floor) |
| Kitchen | 9 x 11 (Main Floor) |
| Living Room | 16 x 17 (Main Floor) |
| Dining Room | 11 x 15 (Main Floor) |
| Laundry Room | 7 x 7 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
