| Usage | Business, Commercial or Industrial |
| Type | Other Commercial |
| Acreage | 0.95 Acres |
| Lot Size | 41,580 SqFt |
| Zoning | COMM |
| Basement | No Basement |
| Year Built | 1961 |
| New Construction | No |
| Construction | Block |
| Cooling | Central Air, Ceiling Fan |
| Heating | Hot Water |
| Roof | Composition Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks |
| Property Features | Paved Parking |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $10,594 |
| Tax Year | 2024 |
| Metro District | No |
