| Usage | Single Family, Multi Family, Business, Commercial or Industrial |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Boundaries Marked, Preliminary Plans, Plans Approved, Build to Suit, Building Permit Ready |
| Utilities | Natural Gas, Electric, Master Meter-Electric, Master Meter-Gas, Electricity at Property, Natural Gas at Property, High Speed Avail |
| Water/Sewer | City Water, District Sewer |
| Lot Improvements | Street Paved, Fire Hydrant within 500 Feet |
| Taxes | $15,306 |
| Tax Year | 2024 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
