| Dwelling | Has Residential Dwelling |
| Type | Manufactured Home |
| Style | 1 Story/Ranch |
| Baths | 2 |
| Acreage | 79.47 Acres |
| Zoning | Ag |
| Total | 1,872 SqFt ($366/SF) |
| Basement | No Basement |
| Garage | 4 Space(s) |
| Garage Type | Detached |
| Year Built | 2001 |
| New Construction | No |
| Construction | Wood/Frame |
| Heating | Forced Air |
| Roof | Composition Roof |
| Outbuildings | Machine Shed,Livestock Shed |
| Taxes | $2,648 |
| Tax Year | 2024 |
| Metro District | No |
| Rights | Water Rights Included,Irrigation Well Included |
| Large Animals | Cows, Horses, Pigs, Goats, Sheep Allowed |
| Horse Property | Horse(s) Allowed |
| Fences | Dog Run/Kennel |
| Usage | Single Family, Farm/Ranch, Business, Commercial or Industrial |
| Land Type | Irrigated |
| Irrigation Water Rights | Yes |
| Irrigation Ditches | Yes |
| Mineral Rights | Water Rights Included,Irrigation Well Included |
| Horses Allowed | Horse(s) Allowed |
| Fences | Dog Run/Kennel |
| Possible Usage | Single Family, Farm/Ranch, Business, Commercial or Industrial |
| Utilities | Electric, Propane |
| Water/Sewer | Well, Septic |
| School District | Valley RE 1 |
| Elementary |
Other
|
| Middle/Jr High | Sterling |
| Senior High | Sterling |
