| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.52 Acres |
| Lot Size | 22,500 SqFt |
| Zoning | RES |
| Total | 3,140 SqFt ($194/SF) |
| Finished | 1,570 SqFt ($389/SF) |
| Basement | Full Basement, Unfinished Basement |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 2025 |
| New Construction | Yes, Completed |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | TBD |
| Tax Year | 2025 |
| Metro District | Andrews Farm Metro District |
| Website | http://andrewsfarmmds.com |
| 2nd Metro District | No |
| School District | Weld County School District RE-3J |
| Elementary |
Hudson
|
| Middle/Jr High | Weld Central Jr-Sr |
| Senior High | Weld Central Jr-Sr |
| Primary Bedroom | 14 x 12 (Main Floor) |
| Bedroom 2 | 11 x 10 (Main Floor) |
| Bedroom 3 | 10 x 10 (Main Floor) |
| Kitchen | 16 x 9 (Main Floor) |
| Great Room | 14 x 13 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
