| Style | 1 Story/Ranch |
| Baths | None |
| Usage | Multi Family, Business, Commercial or Industrial, Additional Units |
| Acreage | 0.81 Acres |
| Lot Size | 35,066 SqFt |
| Zoning | Recreation |
| Total | 1,383 SqFt ($264/SF) |
| Basement | No Basement |
| Year Built | 2004 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $5,402 |
| Metro District | No |
| School District | OTHER |
| Elementary |
Other,
Other |
| Middle/Jr High | Other |
| Senior High | Other |
