| Baths | 2 Full |
| Acreage | 3780.68 Acres |
| Lot Size | 164,686,323 SqFt |
| Zoning | RES |
| Total | 1,088 SqFt ($87/SF) |
| Garage Type | None |
| Year Built | 1991 |
| Construction | Vinyl Siding |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof,Other Roof |
| Primary Bedroom | 13 x 13 |
| Bedroom 2 | 9 x 13 |
| Kitchen | 15 x 15 |
| Laundry Room | 6 x 8 |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| Taxes | $96.00 |
| Tax Year | 2024 |
| Monthly Lot Rent | $771 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Putnam
|
| Middle/Jr High | Lincoln |
| Senior High | Poudre |
| Unit Dimensions | 0 x 1088 |
| Assign Lease | Yes |
| Lease Required | Yes |
| Covenants | Yes |
