| Style | 2 Story |
| Description | Townhome |
| Baths | 2 Full1 1/2 |
| Acreage | 0.05 Acres |
| Lot Size | 2,066 SqFt |
| Zoning | Res |
| Total | 2,334 SqFt ($128/SF) |
| Finished | 1,641 SqFt ($182/SF) |
| Basement | Full Basement, Unfinished Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2017 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,067 |
| Tax Year | 2024 |
| 1st HOA Fee | $275 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Weld RE-5J |
| Elementary |
Milliken
|
| Middle/Jr High | Milliken |
| Senior High | Roosevelt |
| Primary Bedroom | 0 x 0 (Upper Level) |
| Bedroom 2 | 0 x 0 (Upper Level) |
| Bedroom 3 | 0 x 0 (Upper Level) |
| Kitchen | 0 x 0 (Main Floor) |
| Living Room | 0 x 0 (Main Floor) |
| Dining Room | 0 x 0 (Main Floor) |
| Laundry Room | 0 x 0 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
