| Style | 1 Story/Ranch |
| Baths | 2 Full |
| Acreage | 35.11 Acres |
| Lot Size | 1,529,392 SqFt |
| Zoning | RES |
| Total | 1,512 SqFt ($304/SF) |
| Finished | 1,512 SqFt ($304/SF) |
| Basement | Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 2022 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,114 |
| Tax Year | 2026 |
| Metro District | No |
| School District | Weldona |
| Elementary |
Other
|
| Middle/Jr High | Other |
| Senior High | Other |
| Primary Bedroom | 0 x 0 (Main Floor) |
| Bedroom 2 | 0 x 0 (Main Floor) |
| Bedroom 3 | 0 x 0 (Main Floor) |
| Kitchen | 0 x 0 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
