| Usage | Business, Commercial or Industrial |
| Type | Retail-Freestanding, Retail-Strip, Retail-Showroom, Retail-Regional, Retail-Community, Retail-Neighborhood |
| Acreage | 0.68 Acres |
| Lot Size | 29,621 SqFt |
| Zoning | Commercial |
| Year Built | 2006 |
| New Construction | No |
| Construction | Stone, Stucco |
| Cooling | Window A/C Units |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light |
| Property Features | Paved Parking |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $44,844 |
| Tax Year | 2024 |
| Metro District | No |
