| Usage | Business, Commercial or Industrial |
| Type | Incorporated Area, Office, Retail-Downtown |
| Acreage | 0.05 Acres |
| Lot Size | 2,178 SqFt |
| Zoning | C |
| Year Built | 1949 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Lot Improvements | Street Paved, Curbs, Sidewalks, Street Light, Alley |
| Parking | 1:400 Spaces/SqFt |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric, Master Meter-Electric, Master Meter-Gas, 200V Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $128 |
| Tax Year | 2025 |
| Metro District | No |
