| Type | Cottage/Bung |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 1.35 Acres |
| Lot Size | 58,806 SqFt |
| Zoning | E |
| Total | 897 SqFt ($775/SF) |
| Finished | 897 SqFt ($775/SF) |
| Basement | Crawl Space, Walk-out Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1937 |
| New Construction | No |
| Construction | Wood/Frame, Wood Shingle, Painted/Stained |
| Heating | Hot Water, Baseboard Heat |
| Roof | Composition Roof |
| Taxes | $3,049 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 14 x 20 (Main Floor) |
| Kitchen | 9 x 15 (Main Floor) |
| Living Room | 15 x 25 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
