| Usage | Business, Commercial or Industrial |
| Type | Office, Retail-Freestanding, Retail-Showroom, Industrial/Warehouse, Mini-warehouse, Other Commercial, Other Industrial |
| Acreage | 0.43 Acres |
| Lot Size | 18,731 SqFt |
| Zoning | CB |
| Basement | No Basement |
| Year Built | 2000 |
| New Construction | No |
| Construction | Wood/Frame, Metal Siding, Wood Siding, Floor: Concrete |
| Cooling | No Cooling |
| Heating | No Heat |
| Roof | Composition Roof,Metal Roof |
| Lot Improvements | Street Paved, Alley |
| Parking | 1:100 or better Spaces/SqFt |
| Tenant Pays | Nothing |
| Utilities | Electric |
| Water/Sewer | No Water/Sewer |
| Metro District | No |
| Taxes | $2,423 |
| Tax Year | 2025 |
| Metro District | No |
