| Style | 2 Story |
| Baths | 2 Full1 1/2 |
| Acreage | 0.16 Acres |
| Lot Size | 7,000 SqFt |
| Zoning | Res |
| Total | 3,483 SqFt ($142/SF) |
| Finished | 2,166 SqFt ($229/SF) |
| Basement | Unfinished Basement |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 2014 |
| New Construction | No |
| Construction | Wood/Frame, Stone |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,640 |
| Tax Year | 2024 |
| 1st HOA Fee | $40 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Rice
|
| Middle/Jr High | Wellington |
| Senior High | Wellington |
| Primary Bedroom | 12 x 17 (Upper Level) |
| Bedroom 2 | 10 x 11 (Upper Level) |
| Bedroom 3 | 9 x 11 (Upper Level) |
| Kitchen | 11 x 17 (Main Floor) |
| Living Room | 14 x 20 |
| Office Study | 10 x 13 (Main Floor) |
| Dining Room | 15 x 19 (Main Floor) |
| Laundry Room | 6 x 9 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
