| Style | 2 Story |
| Description | Condo, Outside Entry |
| Baths | 1 Full2 3/4 |
| Acreage | 0.04 Acres |
| Lot Size | 1,549 SqFt |
| Zoning | Condo Res |
| Total | 2,873 SqFt ($127/SF) |
| Finished | 1,678 SqFt ($218/SF) |
| Basement | Unfinished Basement |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 2019 |
| New Construction | No |
| Construction | Wood/Frame, Composition Siding |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,785 |
| Tax Year | 2025 |
| 1st HOA Fee | $500 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Eyestone
|
| Middle/Jr High | Wellington |
| Senior High | Poudre |
| Primary Bedroom | 15 x 21 (Upper Level) |
| Bedroom 2 | 14 x 18 (Main Floor) |
| Bedroom 3 | 11 x 13 (Main Floor) |
| Kitchen | 10 x 11 (Main Floor) |
| Living Room | 17 x 15 (Main Floor) |
| Dining Room | 10 x 16 (Main Floor) |
| Laundry Room | 3 x 7 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
