| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Approved Subdivided, Build to Suit, Covenants, Homeowners' Association |
| Utilities | Natural Gas, Electric, Cable TV Available |
| Water/Sewer | District Water, District Sewer |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Taxes | $4,656 |
| Tax Year | 2024 |
| 1st HOA Fee | $165 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Mcgraw
|
| Middle/Jr High | Webber |
| Senior High | Rocky Mountain |
