| Type | Cottage/Bung |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.16 Acres |
| Lot Size | 7,100 SqFt |
| Zoning | R1 |
| Total | 982 SqFt ($176/SF) |
| Finished | 982 SqFt ($176/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 1 Space(s) |
| Garage Type | Detached |
| Year Built | 1922 |
| New Construction | No |
| Construction | Wood/Frame, Stucco |
| Cooling | Ceiling Fan |
| Heating | Hot Water |
| Roof | Composition Roof |
| Taxes | $737 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Valley RE 1 |
| Elementary |
Ayres,
Caliche |
| Middle/Jr High | Sterling |
| Senior High | Sterling |
| Primary Bedroom | 11 x 11 (Main Floor) |
| Bedroom 2 | 12 x 11 (Main Floor) |
| Kitchen | 10 x 17 (Main Floor) |
| Living Room | 13 x 23 (Main Floor) |
| Laundry Room | 5 x 7 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 522-9727
http://www.areawiderealtyonline.com
