| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.16 Acres |
| Lot Size | 6,998 SqFt |
| Zoning | RL-1 |
| Total | 1,026 SqFt ($682/SF) |
| Finished | 1,026 SqFt ($682/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 1961 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $4,043 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Boulder |
| Primary Bedroom | 10 x 13 (Main Floor) |
| Bedroom 2 | 10 x 10 (Main Floor) |
| Bedroom 3 | 10 x 10 (Main Floor) |
| Kitchen | 10 x 10 (Main Floor) |
| Living Room | 13 x 16 (Main Floor) |
| Dining Room | 10 x 12 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
