| Usage | Commercial or Industrial |
| Type | Other Commercial |
| Acreage | 0.26 Acres |
| Lot Size | 11,203 SqFt |
| Zoning | MU-D |
| Year Built | 1922 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Heat Pump |
| Roof | Composition Roof |
| Tenant Pays | Deposit, Gas, Electric, Water, Sewer, Property Taxes, Building Insurance, Interior Maintenance, Site Maintenance, Exterior Maintenance, Structural Maintenance, Association Fees, Trash, A/C Maintenance, Parking, Janitorial-Common, Janitorial-Suite, All Operating Costs (used alone), Fixed Annual Escalation |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $28,596 |
| Tax Year | 2025 |
| Metro District | No |
