| Usage | Commercial or Industrial |
| Type | Other Commercial |
| Acreage | 0.22 Acres |
| Lot Size | 9,713 SqFt |
| Zoning | CC |
| Year Built | 1999 |
| New Construction | No |
| Construction | Metal/Frame |
| Cooling | Central Air |
| Heating | Heat Pump |
| Roof | Metal Roof |
| Tenant Pays | Deposit, Gas, Electric, Water, Sewer, Property Taxes, Building Insurance, Interior Maintenance, Site Maintenance, Exterior Maintenance, Structural Maintenance, Association Fees, Trash, A/C Maintenance, Parking, Janitorial-Common, Janitorial-Suite, All Operating Costs (used alone), Fixed Annual Escalation |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $12,141 |
| Tax Year | 2024 |
| Metro District | No |
