| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | Townhome |
| Baths | 2 Full |
| Acreage | 0.03 Acres |
| Lot Size | 1,200 SqFt |
| Zoning | Res |
| Total | 1,890 SqFt ($196/SF) |
| Finished | 1,260 SqFt ($294/SF) |
| Basement | Full Basement, Built-In Radon |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2020 |
| New Construction | No |
| Construction | Wood/Frame, Composition Siding |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,688 |
| Tax Year | 2025 |
| 1st HOA Fee | $300 |
| 1st HOA Freq | Monthly |
| 2nd HOA Fee | $70 |
| 2nd HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Rice
|
| Middle/Jr High | Wellington |
| Senior High | Wellington |
| Primary Bedroom | 12 x 10 (Main Floor) |
| Bedroom 2 | 10 x 11 (Upper Level) |
| Bedroom 3 | 12 x 11 (Upper Level) |
| Bedroom 4 | 11 x 12 |
| Kitchen | 15 x 11 (Main Floor) |
| Living Room | 14 x 15 (Main Floor) |
| Office Study | 12 x 15 |
| Dining Room | 9 x 16 |
| Laundry Room | Upper Level |
| Rec. Room | 13 x 11 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
