| Style | 2 Story |
| Baths | 2 Full1 1/2 |
| Acreage | 0.15 Acres |
| Lot Size | 6,600 SqFt |
| Zoning | Res |
| Total | 1,906 SqFt ($315/SF) |
| Finished | 1,906 SqFt ($315/SF) |
| Basement | No Basement, Crawl Space, Sump Pump |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2026 |
| New Construction | Yes, To be Built |
| Construction | Wood/Frame, Wood Siding, Concrete |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Fiberglass Shingles |
| Sat 6/6 | 11:00-7:00PM |
| Sun 6/7 | 11:00-7:00PM |
| Sat 6/13 | 11:00-7:00PM |
| Sun 6/14 | 11:00-7:00PM |
| Taxes | $228 |
| Tax Year | 2024 |
| 1st HOA Fee | $81 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Ivy Stockwell
|
| Middle/Jr High | Turner |
| Senior High | Berthoud |
| Primary Bedroom | 13 x 15 (Upper Level) |
| Bedroom 2 | 11 x 10 (Upper Level) |
| Bedroom 3 | 10 x 10 (Upper Level) |
| Bedroom 4 | 10 x 10 (Upper Level) |
| Kitchen | 10 x 15 (Main Floor) |
| Living Room | 14 x 15 (Main Floor) |
| Dining Room | 14 x 15 (Main Floor) |
| Laundry Room | 7 x 5 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
