| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.14 Acres |
| Lot Size | 6,250 SqFt |
| Zoning | E-SU-D |
| Total | 600 SqFt ($433/SF) |
| Finished | 600 SqFt ($433/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1949 |
| New Construction | No |
| Construction | Vinyl Siding |
| Cooling | Ductless |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,339 |
| Tax Year | 2024 |
| Metro District | No |
| School District | Denver District 1 |
| Elementary |
Eagleton
|
| Middle/Jr High | Lake |
| Senior High | North |
| Primary Bedroom | 1 x 1 (Main Floor) |
| Kitchen | 1 x 1 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
