| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | Condo |
| Baths | 1 Full1 3/4 |
| Zoning | Acc |
| Total | 900 SqFt ($7/SF) |
| Finished | 900 SqFt ($7/SF) |
| Basement | No Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1990 |
| New Construction | No |
| Construction | Wood/Frame, Wood Siding, Painted/Stained |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $0.00 |
| Tax Year | 2025 |
| 1st HOA Fee | $2,052 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 11 x 13 (Upper Level) |
| Bedroom 2 | 11 x 12 (Main Floor) |
| Kitchen | 7 x 8 (Main Floor) |
| Living Room | 11 x 12 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
