Commercial space for sale
North side
Secure lot and buildings on north side
North side
North side
North side
West side
West side of main building
West side of main building
Main building
Main building
Main building - front
Shed of east side
East side of main building
Main building
Secure storage lot
Entrance of north buildings
Building 3
Building 3
Building 2
Building 2
Building 2
Main Building - retail showroom
Main building - office area
Main building
Main building - service desk
Building 3
Main building - service floor
Main building - service floor
Main building - service floor
Main building - service floor
Main building - service floor
Main building - retail showroom
Main building - plains view
Main building - retail showroom
| Usage | Commercial or Industrial |
| Type | Incorporated Area, Retail-Freestanding, Retail-Showroom, Other Commercial |
| Acreage | 1.48 Acres |
| Lot Size | 64,469 SqFt |
| Zoning | Commercial |
| Basement | No Basement |
| Year Built | 1948 |
| New Construction | No |
| Construction | Block, Metal Siding, Metal/Frame, Wall: Block, Wall: Metal/Frame, Ceiling: 14-16 Feet, Ceiling: 16-20 Feet, Floor: Concrete, Floor: Drains |
| Cooling | Window A/C Units |
| Heating | Forced Air, Space Heater |
| Roof | Metal Roof,Flat Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light, Alley, Fire Hydrant within 500 Feet |
| Property Features | Paved Parking |
| Tenant Pays | All Operating Costs (used alone) |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $12,118 |
| Tax Year | 2025 |
| Metro District | No |
