| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Horses Allowed | Access to Riding Trails |
| Development Status | Undeveloped, Boundaries Marked, Covenants, Building Permit Ready |
| Utilities | High Speed Avail |
| Water/Sewer | No Water/Sewer |
| Taxes | $1,716 |
| Tax Year | 2025 |
| 1st HOA Fee | $600 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
