| Type | Contemporary/Modern |
| Style | Tri-Level |
| Baths | 1 Full1 3/4 |
| Acreage | 1.73 Acres |
| Lot Size | 75,359 SqFt |
| Zoning | RE |
| Total | 1,952 SqFt ($409/SF) |
| Finished | 1,952 SqFt ($409/SF) |
| Basement | Walk-out Basement |
| Garage | 0 Space(s) |
| Garage Type | None |
| Year Built | 1997 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Hot Water, Baseboard Heat |
| Roof | Composition Roof |
| Taxes | $4,293 |
| Tax Year | 2025 |
| 1st HOA Fee | $500 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 9 x 14 (Upper Level) |
| Bedroom 2 | 10 x 12 (Upper Level) |
| Kitchen | 8 x 15 (Main Floor) |
| Living Room | 10 x 19 (Main Floor) |
| Dining Room | 11 x 15 (Main Floor) |
| Laundry Room | 3 x 7 (Main Floor) |
| Family Room | 10 x 19 (Upper Level) |
| Rec. Room | 11 x 18 (Lower Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
