| Style | 2 Story |
| Description | Condo, Outside Entry |
| Baths | 2 Full1 1/2 |
| Zoning | Res - Mult |
| Total | 1,872 SqFt ($391/SF) |
| Finished | 1,872 SqFt ($391/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1999 |
| New Construction | No |
| Construction | Wood/Frame, Wood Siding |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,142 |
| Tax Year | 2024 |
| 1st HOA Fee | $1,052 |
| 1st HOA Freq | Quarterly |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 14 x 14 (Main Floor) |
| Bedroom 2 | 13 x 13 (Upper Level) |
| Bedroom 3 | 11 x 13 (Upper Level) |
| Kitchen | 8 x 12 (Main Floor) |
| Great Room | 15 x 26 (Main Floor) |
| Laundry Room | 5 x 6 (Main Floor) |
| Family Room | 9 x 26 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
