| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Undeveloped, Boundaries Marked, Covenants, Homeowners' Association |
| Utilities | Propane, Electricity at Property, High Speed Avail |
| Water/Sewer | See Remarks |
| Lot Improvements | Street Paved |
| Taxes | $351 |
| Tax Year | 2025 |
| 1st HOA Fee | $700 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
