| Style | 3 Story |
| Description | Condo |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0 Acres |
| Lot Size | 1 SqFt |
| Zoning | RM |
| Total | 1,380 SqFt ($325/SF) |
| Finished | 1,380 SqFt ($325/SF) |
| Basement | Walk-out Basement |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 1980 |
| New Construction | No |
| Construction | Wood/Frame, Painted/Stained |
| Cooling | Ceiling Fan |
| Heating | Baseboard Heat |
| Roof | Composition Roof |
| Taxes | $2,660 |
| Tax Year | 2025 |
| 1st HOA Fee | $725 |
| 1st HOA Freq | Quarterly |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 11 x 12 (Upper Level) |
| Bedroom 2 | 15 x 11 (Upper Level) |
| Bedroom 3 | 9 x 7 (Lower Level) |
| Kitchen | 9 x 6 (Main Floor) |
| Living Room | 12 x 15 (Main Floor) |
| Dining Room | 7 x 11 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
