| Usage | Multi Family, PUD, Business, Commercial or Industrial, Additional Units |
| Type | Incorporated Area, Office, Retail-Freestanding, Retail-Showroom, Retail-Downtown, Retail-Neighborhood, Other Commercial |
| Acreage | 0.33 Acres |
| Lot Size | 14,387 SqFt |
| Zoning | DT-2 |
| Year Built | 1952 |
| New Construction | No |
| Construction | Brick/Brick Veneer, Block |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $125,158 |
| Tax Year | 2025 |
| Metro District | No |
